This came in my mailbox today, sent from this source. I thought you would be interested in this.
Sample list of recent placement:
Digital, Marketing & Customer Analytics Professionals | Salary |
---|---|
Director, Digital Analytics Strategy – Television Network, New York | $140,000 |
Global Digital Analytics Manager – Retail, San Francisco, Salary | $120,000 |
Director of Digital Analytics – Brokerage, New York | $120,000 |
Statistical Marketing Analyst – Digital Publisher, New York | $100,000 |
Data Science & Advanced Analytics | Salary |
Data Science Principal – Marketing Services, Boston | $150,000 |
Data Scientist, Sr. Manager – Insurance, New York | $150,000 |
Manager Advanced Analytics – Retail, New Jersey | $170,000 |
Sr. Data Analyst – Tech start-up | $130,000 |
Consumer Insights & Market Research | Salary |
Director Customer Engagement – Customer Insights | $160,000 |
Insights & Analytics Strategist – Marketing Services, Seattle | $100,000 |
Analytics Executives | Salary |
SVP Analytics & Data Strategy – Media Agency, New York | $250,000 |
Chief Research & Insights Officer – Telecommunications, Atlanta | $225,000 |
Chief Analytics Officer – Healthcare, Pennsylvania | $300,000 |
SVP & General Manager – Consulting, Chicago | $300,000 |
Vice President, Head of Predictive Modeling – Insurance, Chicago | $225,000 |
DSC Resources
- Services: Hire a Data Scientist | Search DSC | Classifieds | Find a Job
- Contributors: Post a Blog | Ask a Question
- Follow us: @DataScienceCtrl | @AnalyticBridge
Popular Articles